<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>nForcersHQ</title>
	<atom:link href="http://www.nforcershq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nforcershq.com</link>
	<description>nForcersHQ</description>
	<pubDate>Wed, 13 Aug 2008 14:38:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Palit Radeon 4870 X2 CrossFire Video Card Review</title>
		<link>http://www.nforcershq.com/palit-radeon-4870-x2-crossfire-video-card-review/</link>
		<comments>http://www.nforcershq.com/palit-radeon-4870-x2-crossfire-video-card-review/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:38:31 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8930</guid>
		<description><![CDATA[The Palit Radeon HD 4870 X2 graphics card is finally released now that AMD has lifted the embargo on the fastest graphics card in the world. See how this card is redefining the world of computer graphics with its pair of GPUs and 2GB of GDDR5 memory. See how the Radeon HD 4870 X2 performs [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/palit-radeon-4870-x2-crossfire-video-card-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GIGABYTE GeForce GTX 260 Graphics Card</title>
		<link>http://www.nforcershq.com/gigabyte-geforce-gtx-260-graphics-card/</link>
		<comments>http://www.nforcershq.com/gigabyte-geforce-gtx-260-graphics-card/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:33:42 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8928</guid>
		<description><![CDATA[Like the GTX 280 which has dropped in price over the last few weeks, the GTX 260 has followed suit. Whether you’re a fan of ATI or not, the release of the HD 4800 series and their performance to price ratio has forced NVIDIA to cut margins on the new GTX line-up of cards and [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/gigabyte-geforce-gtx-260-graphics-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASrock Penryn 1600SLI X3-WiFi nForce 680i SLI Review</title>
		<link>http://www.nforcershq.com/asrock-penryn-1600sli-x3-wifi-nforce-680i-sli-review/</link>
		<comments>http://www.nforcershq.com/asrock-penryn-1600sli-x3-wifi-nforce-680i-sli-review/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:08:54 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[NVIDIA nForce]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8926</guid>
		<description><![CDATA[The Asrock Penryn1600 SLIX3-WiFi is a good budget friendly nForce 680i SLI board with a lot of features under its belt:
ASrock motherboards are inexpensive, and generally well enough built. The Asrock Penryn 1600SLI X3-WiFi motherboard breaks this mold somewhat by offering consumers a $125 platform with a bevy of multi-videocard, integrated wireless networking and quad-core [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/asrock-penryn-1600sli-x3-wifi-nforce-680i-sli-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maxtor BlackArmor 160GB Encrypted Portable Drive</title>
		<link>http://www.nforcershq.com/maxtor-blackarmor-160gb-encrypted-portable-drive/</link>
		<comments>http://www.nforcershq.com/maxtor-blackarmor-160gb-encrypted-portable-drive/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:58:28 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8924</guid>
		<description><![CDATA[The BlackArmor 160GB encrypted portable drive provides a unique twist on a rather common item. Portable hard drives are everywhere, and in general are easy ways for people to lose valuable personal or business data. Security is the key feature of this product, and if protecting your portable data is a high priority, Maxtor has [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/maxtor-blackarmor-160gb-encrypted-portable-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATI HD4870X2 vs NVIDIA GTX 280 Comparison</title>
		<link>http://www.nforcershq.com/ati-hd4870x2-vs-nvidia-gtx-280-comparison/</link>
		<comments>http://www.nforcershq.com/ati-hd4870x2-vs-nvidia-gtx-280-comparison/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:26:50 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Graphics Cards]]></category>

		<category><![CDATA[nForce4]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8922</guid>
		<description><![CDATA[The ATI HD4870X2, basically two HD4870 on one PCB with a fancy cooler to keep the two 55nm based GPUs from overheating. Specification wise it’s quite easy - take HD4870 specs and double them&#8230;
To be able to warrant the need for a Geforce GTX 280 or Radeon HD4870X2 you should make sure you have a [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/ati-hd4870x2-vs-nvidia-gtx-280-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The OCZ Core Series 64GB SSD Review</title>
		<link>http://www.nforcershq.com/the-ocz-core-series-64gb-ssd-review/</link>
		<comments>http://www.nforcershq.com/the-ocz-core-series-64gb-ssd-review/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:51:30 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8920</guid>
		<description><![CDATA[The OCZ Core Series 64GB SSD drive is certainly a great product by today&#8217;s standards. It is a fast SLC SSD drive and very durable at the same time. The Core Series drives are currently available in capacities ranging from 32GB to 128GB.
The OCZ Core Series are clearly mega performers and the icing on the [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/the-ocz-core-series-64gb-ssd-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATI Radeon HD 4870 X2 Review</title>
		<link>http://www.nforcershq.com/ati-radeon-hd-4870-x2-review/</link>
		<comments>http://www.nforcershq.com/ati-radeon-hd-4870-x2-review/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:30:36 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8918</guid>
		<description><![CDATA[The Radeon HD 4870 X2  arrives today,  two RV770 GPUs running in tandem, for what is
effectively a Radeon HD 4870 CrossFire configuration on a single PCB. Expect Radeon HD 4870 X2 cards to be available immediately for about $549:
In the games and applications we tested, the Radeon HD 4870 X2 outperformed every other [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/ati-radeon-hd-4870-x2-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gigabyte X48T-DQ6 Motherboard Review</title>
		<link>http://www.nforcershq.com/gigabyte-x48t-dq6-motherboard-review/</link>
		<comments>http://www.nforcershq.com/gigabyte-x48t-dq6-motherboard-review/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:20:14 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8916</guid>
		<description><![CDATA[The X48 is the high-end of the Intel motherboard chipset market with the P45 and G45 being the mainstream motherboards. Gigabyte&#8217;s X48T-DQ6 supports all of the latest Intel Core 2 Quad/Extreme/Duo CPUs and also supports the older Prescott CPUs which some motherboards don&#8217;t due to the VRM 11.1 specification.
In terms of performance the X48T-DQ6 is [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/gigabyte-x48t-dq6-motherboard-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget Graphics Card Roundup</title>
		<link>http://www.nforcershq.com/budget-graphics-card-roundup/</link>
		<comments>http://www.nforcershq.com/budget-graphics-card-roundup/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:30:14 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8913</guid>
		<description><![CDATA[This roundup takes a look at  the gaming performance of seven different budget graphics cards from various manufacturers - HIS Radeon HD3450 256MB Silence edition; Sapphire Radeon HD3450 512MB; Point of View Nvidia 8500GT 256MB; XFX Nvidia 8600GT 512MB; HIS Radeon HD3650 IceQ Turbo 512MB; Sapphire Radeon HD3650 OC edition 512MB; XFX Nvidia 9600GSO [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/budget-graphics-card-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velocity Micro Edge Z55 nForce 750i SLI Gaming System</title>
		<link>http://www.nforcershq.com/velocity-micro-edge-z55-nforce-750i-sli-gaming-system/</link>
		<comments>http://www.nforcershq.com/velocity-micro-edge-z55-nforce-750i-sli-gaming-system/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:13:28 +0000</pubDate>
		<dc:creator>nForcer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NVIDIA nForce]]></category>

		<guid isPermaLink="false">http://www.nforcershq.com/?p=8912</guid>
		<description><![CDATA[Velocity Micro offers a well-rounded catalogue of systems, including notebooks, home theater PCs, as well as more traditional home PCs. But the company&#8217;s bread and butter are its gaming rigs&#8211;its Raptor and Edge series desktops. The Raptor series is the higher-end of the two models, with more hardcore specs, customization, and tweaking. The Edge series [...]]]></description>
		<wfw:commentRss>http://www.nforcershq.com/velocity-micro-edge-z55-nforce-750i-sli-gaming-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
